| Cassini Map Series | ||||||
|---|---|---|---|---|---|---|
| First date | Last date | Series | Original Scale | Present-day | Coverage | Colour |
| ('Native Scale') | ('Supplied Scale') | |||||
| Ordnance Survey | ||||||
| 1805 | 1888 | Old Series | 1:63,360 | 1:50,000 | E, S, W, IoM | Mono |
| 1895 | 1899 | Revised New Series | 1:63,360 | 1:50,000 | E, W | Mono |
| 1896 | 1913 | Revised New Series (in colour) | 1:63,360 | 1:50,000 | E, S, W | Part colour |
| 1919 | 1926 | Popular Edition | 1:63,360 | 1:50,000 | E, W, IoM | Full colour |
| 1945 | 1949 | New Popular Edition | 1:63,360 | 1:50,000 | E, W | Full colour |
| 1880 | 1910 | County Series | 1:10,560 | 1:10,000 | E, W | Mono |
| 1855 | 1896 | County Series | 1:2,500 | 1:2,500 | E, W | Mono |
| 2010 | 2012 | Present-day 'Explorer' | 1:25,000 | 1:25,000 | E, S, W | Full colour |
| 2010 | 2012 | Present-day 'Landranger' | 1:50,000 | 1:50,000 | E, S, W | Full colour |
| 1855 | 1858 | Irish First Edition | 1:63,360 | 1:50,000 | I | Part colour |
| 1898 | 1901 | Irish Third Edition | 1:63,360 | 1:50,000 | I | Part colour |
| 1833 | 1846 | Irish 6" | 1:10,560 | 1:10,000 | I | Full colour |
| Stanfords | ||||||
| 1891 | 1891 | Stanfords London | 1:10,560 | 1:10,000 | Lon | Full colour |
| Bacon’s Commercial and Library Atlas of the British Isles of 1900 | ||||||
| 1900 | 1900 | Bacon County maps | various | various | E, W, S, IoM, CI | Full colour |
| Cassini's European Map Collection (various authors) | ||||||
| From c1708 | To c1943 | Various European (over 8000 maps) | various | various | Map Inventory | various |
| Notes: |
| Supplied Scale maps are the modern day metric equivalent scales. |
| Part colour = all maps use some colour |
| Maps may generally be reproduced at any enlargement or reduction +/– 20% from the Supplied Scale |
| For copyright reasons not all maps are available for all purposes |
| The dates supplied are approximate as in a few cases maps from dates outside this range may have been used. |
| E = England; W = Wales; S = Scotland; I = Ireland (all); Lon = London; IoM = Isle of Man; CI = Channel Islands |
| The 1:2,500 County Series maps do not include areas of mountain and moorland. |